Social
Compliance
| Boundary | Item | CY2019, | CY2020, | CY2021, | Unit | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Japan, | Number of Internal Reports | Japan | 11 | 8 | 8 | cases | ||||
| Australia | 2 | 1 | 0 | |||||||
| Indonesia1 | 60 | 62 | 36 | |||||||
| Norway | - | 0 | 0 | |||||||
| U.S. | - | 2 | 0 | |||||||
| Japan | Human Rights Training (provided for new employees) | Attendance Ratio | 100 | 100 | 100 | % | ||||
| Training Hours | 16 | 16 | 13 | hours | ||||||
| Japan, Australia, Indonesia | Anti-Bribery and Anti-Corruption (ABC) Training | Japan2 | 233 | 106 | 282 | persons | ||||
| Australia | 1,444 | 845 | 864 | |||||||
| Indonesia | 258 | 176 | 178 | |||||||
| 
 | ||||||||||
| Boundary | Item | Year | Amount | Unit | ||||
|---|---|---|---|---|---|---|---|---|
| Consolidated | Payment Amounts to Governments (EITI) | Kazakhstan1 | 2019 | 20,979 | thousand USD | |||
| East Timor | 2019 | 72,551 | ||||||
| Indonesia | 2020 | 5,984 | ||||||
| 
 | ||||||||
HSE <Health & Safety>
| Boundary | Item | CY2019,  | CY2020,  | CY2021,  | Unit | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operational Control1 | Incident Frequency | LTIR2 | By Contract  | Employees | 0.00 | 0.31 | 0.31 | - | ||||||||||
| Contractors | 0.68 | 0.20 | 0.42 | |||||||||||||||
| Total | 0.32 | 0.26 | 0.38 | |||||||||||||||
| By Region | Japan | 0.00 | 0.23 | 0.00 | ||||||||||||||
| Australia | 0.43 | 0.17 | 0.64 | |||||||||||||||
| Indonesia | 0.00 | 0.00 | 0.00 | |||||||||||||||
| Venezuela | 3.38 | 0.00 | 0.00 | |||||||||||||||
| UAE4 | 0.00 | 12.58 | 0.00 | |||||||||||||||
| U.S.5 | 0.00 | 0.00 | 0.00 | |||||||||||||||
| TRIR3 | By Contract  | Employees | 0.46 | 0.92 | 1.40 | - | ||||||||||||
| Contractors | 3.22 | 3.91 | 3.91 | |||||||||||||||
| Total | 1.78 | 2.24 | 2.90 | |||||||||||||||
| By Region | Japan | 0.25 | 1.37 | 0.00 | ||||||||||||||
| Australia | 2.71 | 2.90 | 4.89 | |||||||||||||||
| Indonesia | 0.00 | 0.00 | 0.00 | |||||||||||||||
| Venezuela | 3.38 | 6.26 | 0.00 | |||||||||||||||
| UAE4 | 0.00 | 12.58 | 0.00 | |||||||||||||||
| U.S.5 | 2.63 | 0.00 | 0.00 | |||||||||||||||
| Fatalities | By Contract | Employees | 0 | 0 | 0 | persons | ||||||||||||
| Contractors | 0 | 0 | 0 | |||||||||||||||
| Total | 0 | 0 | 0 | |||||||||||||||
| By Region | Japan | 0 | 0 | 0 | ||||||||||||||
| Australia | 0 | 0 | 0 | |||||||||||||||
| Indonesia | 0 | 0 | 0 | |||||||||||||||
| Venezuela | 0 | 0 | 0 | |||||||||||||||
| UAE4 | 0 | 0 | 0 | |||||||||||||||
| U.S.5 | 0 | 0 | 0 | |||||||||||||||
| Lost Time Injury | By Contract | Employees | 0 | 2 | 2 | cases | ||||||||||||
| Contractors | 4 | 1 | 4 | |||||||||||||||
| Total | 4 | 3 | 6 | |||||||||||||||
| By Region | Japan | 0 | 1 | 0 | ||||||||||||||
| Australia | 3 | 1 | 6 | |||||||||||||||
| Indonesia | 0 | 0 | 0 | |||||||||||||||
| Venezuela | 1 | 0 | 0 | |||||||||||||||
| UAE4 | 0 | 1 | 0 | |||||||||||||||
| U.S.5 | 0 | 0 | 0 | |||||||||||||||
| Restricted Workday Injury | By Contract | Employees | 2 | 0 | 6 | cases | ||||||||||||
| Contractors | 7 | 15 | 25 | |||||||||||||||
| Total | 9 | 15 | 31 | |||||||||||||||
| Medical Treatment of Injury | By Contract | Employees | 1 | 4 | 1 | cases | ||||||||||||
| Contractors | 8 | 4 | 8 | |||||||||||||||
| Total | 9 | 8 | 9 | |||||||||||||||
| 
 | ||||||||||||||||||
Local Communities
| Boundary | Item | CY2019,  | CY2020,  | CY2021,  | Unit | |||
|---|---|---|---|---|---|---|---|---|
| Consolidated | Social Investment | Education and Fostering Future Generations | 592.8 | 529.9 | 538.7 | million yen | ||
| Support for Local Communities | 1,329.3 | 1,347.3 | 1,042.8 | |||||
| Health, Medicine and Sports | 44.3 | 49.1 | 55.8 | |||||
| Support for Disaster-affected Areas | 20.4 | 79.3 | 5.0 | |||||
| Environment | 204.2 | 136.9 | 286.2 | |||||
| Culture and Arts | 7.2 | 6.6 | 13.4 | |||||
| Others | 40.7 | 47.0 | 71.0 | |||||
| Total | 2,239.1 | 2,196.3 | 2,012.9 | |||||
| Percentage of Senior Executives Appointed from Local Communities1 | Jakarta office | 66.7 | 61.5 | 66.7 | % | |||
| Perth and Darwin office | 72.2 | 73.3 | 73.5 | |||||
| Total | 70.6 | 69.8 | 71.7 | |||||
| 
 | ||||||||
Employees <Employment>
| Boundary | Item | CY2019,  | CY2020,  | CY2021,  | Unit | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consolidated | Overall Employees | By Gender (Figures in parentheses denote the ratio) | Male | General Employees | 1,776 (77.8) | 1,767 (75.8) | 1,785 (75.9) | persons  | ||||||||
| Managerial Employees | 787 (94.4) | 787 (94.6) | 793 (94.9) | |||||||||||||
| Total | 2,563 (82.2) | 2,554 (80.7) | 2,578 (80.8) | |||||||||||||
| Female | General Employees | 507 (22.2) | 564 (24.2) | 568 (24.1) | ||||||||||||
| Managerial Employees | 47 (5.6) | 45 (5.4) | 43 (5.1) | |||||||||||||
| Total | 554 (17.8) | 609 (19.3) | 611 (19.2) | |||||||||||||
| Total | 
 | 3,117 | 3,163 | 3,189 | ||||||||||||
| By Employment Contract | Permanent Employees | Male | 2,563 | 2,554 | 2,578 | persons | ||||||||||
| Female | 554 | 609 | 611 | |||||||||||||
| Total | 3,117 | 3,163 | 3,189 | |||||||||||||
| Temporary Employees | Male | 478 | 387 | 333 | ||||||||||||
| Female | 182 | 130 | 102 | |||||||||||||
| Total | 660 | 517 | 435 | |||||||||||||
| By Region | Japan | Permanent Employees | 1,622 | 1,776 | 1,789 | persons | ||||||||||
| Temporary Employees | 292 | 198 | 206 | |||||||||||||
| Total | 1,914 | 1,974 | 1,995 | |||||||||||||
| Asia and Oceania | Permanent Employees | 1,265 | 1,153 | 1,213 | ||||||||||||
| Temporary Employees | 296 | 238 | 187 | |||||||||||||
| Total | 1,561 | 1,391 | 1,400 | |||||||||||||
| Overall Employees | Eurasia | Permanent Employees | 40 | 38 | 35 | persons | ||||||||||
| Temporary Employees | 11 | 9 | 9 | |||||||||||||
| Total | 51 | 47 | 44 | |||||||||||||
| Middle East and Africa | Permanent Employees | 94 | 93 | 97 | ||||||||||||
| Temporary Employees | 11 | 19 | 28 | |||||||||||||
| Total | 105 | 112 | 125 | |||||||||||||
| Americas | Permanent Employees | 96 | 103 | 55 | ||||||||||||
| Temporary Employees | 50 | 53 | 5 | |||||||||||||
| Total | 146 | 156 | 60 | |||||||||||||
| Unconsolidated | Employees1 | Male | 981 | 1,079 | 1,093 | |||||||||||
| Female | 228 | 285 | 287 | |||||||||||||
| Total | 1,209 | 1,364 | 1,380 | |||||||||||||
| Average Length of Service | Male | 16.2 | 14.9 | 14.9 | years | |||||||||||
| Female | 12.3 | 11.1 | 10.0 | |||||||||||||
| Total | 15.5 | 14.1 | 13.8 | |||||||||||||
| Number of Staff Turnovers | Male | 29 and under | 1 | 10 | 5 | persons | ||||||||||
| 30-60 | 12 | 17 | 16 | |||||||||||||
| Total | 13 | 27 | 21 | |||||||||||||
| Female | 29 and under | 5 | 3 | 5 | ||||||||||||
| 30-60 | 1 | 6 | 5 | |||||||||||||
| Total | 6 | 9 | 10 | |||||||||||||
| Total Number of Staff Turnovers | 19 | 36 | 31 | |||||||||||||
| Staff Turnover Rate2 | 1.58 | 2.65 | 2.25 | % | ||||||||||||
| Recruitment | Process | New Graduate Hires | Male | 41 | 38 | 29 | persons | |||||||||
| Female | 14 | 18 | 10 | |||||||||||||
| Total | 55 | 56 | 39 | |||||||||||||
| Mid-career Hires | Male | 15 | 16 | 17 | ||||||||||||
| Female | 5 | 5 | 4 | |||||||||||||
| Total | 20 | 21 | 21 | |||||||||||||
| Category of | Managerial Employees | 4 | 5 | 8 | ||||||||||||
| General Employees | 7 | 16 | 13 | |||||||||||||
| Age | 40s and over | 3 | 5 | 6 | ||||||||||||
| 30s | 6 | 13 | 11 | |||||||||||||
| Teens and 20s | 2 | 3 | 4 | |||||||||||||
| Ratio of Standard Minimum Salary to Local Minimum Wage3 | 1.20 | 1.08 | 1.05 | times | ||||||||||||
| Number of Employees Working under Re-employment Contracts | 54 | 22 | 27 | persons | ||||||||||||
| Labor Union Participation Rate4 | 60.6 | 61.3 | 60.7 | % | ||||||||||||
| 
 | ||||||||||||||||
Employees <Work-life Balance>
| Boundary | Item | 
 | 
 | CY2019,  | CY2020,  | CY2021,  | Unit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unconsolidated | Monthly Average of Overtime Work | 18.2 | 21.3 | 22.6 | hours | ||||||||||||
| Average Days of Paid Leave Taken  | Male | 14.2 (74.5) | 11.9 (63.1) | 12.9 (68.3) | days | ||||||||||||
| Female | 15.4 (83.1) | 12.5 (71.5) | 14.3 (76.0) | ||||||||||||||
| Total | 14.4 (83.3) | 12.0 (65.0) | 13.2 (69.8) | ||||||||||||||
| Rate of Receipt of Physical Examinations and Checkups | 100 | 100 | 100 | % | |||||||||||||
| Number of Employees Taking Maternity Leave | 20 | 20 | 17 | persons | |||||||||||||
| Number of Employees Taking Advantage of Parental Leave System2, 3 | Male | Number of Employees | 26 | 24 | 29 | persons | |||||||||||
| Rate of those returning to work4 | 100 | 100 | 100 | % | |||||||||||||
| Retention Rate5 | 94.4 | 100 | 95 | ||||||||||||||
| Female | Number of Employees | 39 | 26 | 36 | persons | ||||||||||||
| Rate of those returning to work4 | 93.8 | 100 | 91.7 | % | |||||||||||||
| Retention Rate5 | 100 | 100 | 87.5 | ||||||||||||||
| Total | Number of Employees | 65 | 50 | 65 | persons | ||||||||||||
| Rate of those returning to work4 | 97.5 | 100 | 97.6 | % | |||||||||||||
| Retention Rate5 | 95.8 | 100 | 93 | ||||||||||||||
| Number of Employees Taking Advantage of Shortened Working Hours for Childcare, and Flextime Work System | Male | 2 | 3 | 3 | persons | ||||||||||||
| Female | 35 | 33 | 37 | % | |||||||||||||
| Total | 37 | 36 | 40 | ||||||||||||||
| Number of Employees Taking Child Healthcare Leave | Male | 42 | 24 | 38 | persons | ||||||||||||
| Female | 51 | 33 | 44 | ||||||||||||||
| Total | 93 | 57 | 82 | ||||||||||||||
| Number of Employees Taking Advantage of Childcare, Nursery, and Babysitter Subsidies | Male | 54 | 53 | 53 | persons | ||||||||||||
| Female | 29 | 26 | 25 | ||||||||||||||
| Total | 83 | 79 | 78 | ||||||||||||||
| Number of Employees Taking Advantage of Nursing Care Leave System | Male | 0 | 0 | 1 | persons | ||||||||||||
| Female | 0 | 0 | 0 | ||||||||||||||
| Total | 0 | 0 | 1 | ||||||||||||||
| Number of Employees Taking Advantage of Shortened Working Hours for Nursing Care System | Male | 0 | 0 | 0 | persons | ||||||||||||
| Female | 0 | 1 | 0 | ||||||||||||||
| Total | 0 | 1 | 0 | ||||||||||||||
| Number of Employees Taking Special Leave for Family Care | Male | 13 | 14 | 15 | persons | ||||||||||||
| Female | 6 | 8 | 15 | ||||||||||||||
| Total | 19 | 22 | 30 | ||||||||||||||
| Number of Employees with Disabilities (Figures in parenthesis denote the percentage in total employment) | 35  | 39  | 43  | persons | |||||||||||||
| Number of Employees Utilizing Volunteer Leave System | 13 | 2 | 7 | persons | |||||||||||||
| 
 | |||||||||||||||||
Employees <Human Resource Development>
| Boundary | Item | CY2019,  | CY2020,  | CY2021,  | Unit | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unconsolidated1 | Number of Participants in Training Programs | Level-specific Training | 436 | 439 | 811 | persons | ||||||||
| Career Design Training | For age 55 | 81 | 159 | 41 | ||||||||||
| For age 40 | - | 31 | 73 | |||||||||||
| For age 30 | - | 59 | 108 | |||||||||||
| Business Skill Training | 184 | 651 | 500 | |||||||||||
| Overseas and Domestic Business-Practice Training | 75 | 59 | 27 | |||||||||||
| Study Overseas Program | 8 | 7 | 5 | |||||||||||
| Unconsolidated1 | Training | By Gender | Male3 | 193.7 | 69.6 | 70.6 | hours/ | |||||||
| Female3 | 86.7 | 32 | 42 | |||||||||||
| By Country | Japan3 | 167.5 | 61.8 | 64.8 | ||||||||||
| Australia2 | Australia | 39.8 | 35.8 | 43.2 | ||||||||||
| Unconsolidated + Australia | Total | 109.1 | 51.1 | 55.6 | ||||||||||
| Unconsolidated1 | Training | By Gender | Male3 | 258,656 | 171,158 | 163,344 | yen | |||||||
| Female3 | 150,259 | 74,449 | 60,772 | |||||||||||
| By Country | Japan3 | 233,802 | 151,046 | 142,360 | ||||||||||
| Australia2 | Australia | 173,692 | 284,333 | 268,261 | ||||||||||
| Unconsolidated + Australia | Total | 206,294 | 206,092 | 196,085 | ||||||||||
| Unconsolidated1 | Employees who Seek | By Gender | Male | 100 | 100 | 100 | % | |||||||
| Female | 100 | 100 | 100 | |||||||||||
| Total | 100 | 100 | 100 | |||||||||||
| Category of Employee | Managerial Employees | 100 | 100 | 100 | ||||||||||
| General Employees | 100 | 100 | 100 | |||||||||||
| Total | 100 | 100 | 100 | |||||||||||
| 
 | ||||||||||||||
